Lagoon 450 (2017)
Technical Details
| Specifications | |
| Yacht builder: | Lagoon-Bénéteau |
| Type: | Catamaran |
| Built: | 2017 |
| Base: | Corfu, Gouvia Marina |
| Sale Type: | Full Batten |
| Charter Type: | Bareboat |
| Length over all (LOA): | 13.96 m (45.8 ft) |
| Beam: | 7.87 m (25.82 ft) |
| Displacement (light): | – |
| Ballast: | – |
| Draft: | 1.3 m (4.27 ft) |
| Cabins: | 4 (+2 crew) |
| Berths: | 12 |
| Berth length: | – |
| Heads: | 4 |
| Engine: | 2 X 57 HP |
| Fuel tank: | 1040 L |
| Water tank: | 700 L |
| Sail area: | – |
| Steering: | – |
| Safety equipment | |
| Life raft: | Yes |
| Life jackets: | Yes |
| Harness‘: | Yes |
| Horseshoe buoy: | Yes |
| Dinghy: | Yes |
| Equipment | |
| VHF radio: | Yes |
| Solar panels: | Yes |
| Cockpit/stern, outside shower: | Yes |
| Cockpit fridge: | Yes |
| Speedometer (Speed log): | Yes |
| Dinghy: | Yes |
| Generator: | Yes |
| Battery charger: | Yes |
| Deck cushions: | Yes |
| Oven: | Yes |
| Cockpit table: | Yes |
| Electric anchor windlass: | Yes |
| Electric winch: | Yes |
| Lazy bag: | Yes |
| Convertible table: | Yes |
| Electric fans in cabins: | Yes |
| Stove: | Yes |
| Refrigerator: | Yes |
| Swimming ladder: | Yes |
| MP3 Jack-Ipod | Yes |
| Davit | Yes |
| Air condition | Yes |
| Fusion radio | Yes |
| Autopilot | Yes |
| Wind instrument/Anemometer | Yes |
| CD player | Yes |
| Electric toilet | Yes |
| GPS chart plotter | Yes |
| Self tailing (manual) winch | Yes |
| Depthsounder | Yes |
| Inverter | Yes |
| Lazy jacks | Yes |
| Cockpit cushions | Yes |
| Watermaker – desalinator | Yes |
| USB socket | Yes |
| Bimini top | Yes |
| Sundeck cushions | Yes |

Sailing Itineraries
Check out our sailing itineraries

Our Bases
Check out our bases in Corfu and Palairos

Book a yacht
Book a yacht with us using our online booking form














