














Jeanneau - Sun Odyssey 509 (2015)
Technical details
| Specifications | |
| Built: | 2015 |
| Model: | Sun Odyssey 509 |
| Name: | EVELINA (GEN.+A.C(2022)) |
| Type: | Sailing yacht |
| Length over all (LOA): | 50 ft |
| Beam: | 15 ft |
| Draught: | 6 ft |
| Displacement: | 13900,00 kg |
| Cabins: | 5 (5+1 SKIPPER) |
| WC / Shower: | 3 (3+1 SKIPPER) |
| Berths: | 12 |
| Engine: | 75 hp |
| Fuel capacity: | 240 l |
| Water capacity: | 615 l |
| Mainsail: | Semi full batten |
| Genoa: | Furling |
| Spinnaker: | – |
| EU Homologation: | – |
| Safety equipment | |
| Life raft: | Yes |
| Life jackets: | Yes |
| Harnesses: | Yes |
| Horseshoe buoy: | Yes |
| Dinghy: | Yes |
| Equipment | |
| Rigging / Sails: | Roller furling Genoa, Batten Main Sail |
| Deck equipment: | |
| Bimini Top: | Yes |
| Cockpit shower: | Yes |
| Cockpit speakers: | Yes |
| Cockpit table: | Yes |
| Dinghy: | Yes |
| Sprayhood: | Yes |
| Steering wheel (2): | Yes |
| Windlass: | Yes |
| Wind Instruments (null): | Yes |
| Electronics & facilities: | |
| Electric fridge: | Yes |
| Gas oven | Yes |
| Log & speed: | Yes |
| VHF: | Yes |
| GPS plotter in Cockpit: | Yes |
| Wind instruments: | Yes |
| Depth sounder: | Yes |
| Autopilot: | Yes |
| Solar panel: | Yes |
| USB sockets in all cabins: | Yes |
| Fans in all cabins: | Yes |
| Generator 220V: | Yes |
| Electric toilets: | Yes |
| Radio + blue tooth + USB: | Yes |
| Air Condition: | Yes |
| Bow Thruster: | Yes |
| Inverter: | Yes |

Itineraries
Check out our sailing itineraries

Our Base
Check out our base in Corfu

Availabilities
Check for availabilities using our online form
