Sun Odyssey 479’ (2016)
Technical Details
Wind Speed / Direction:Yes
Specifications | |
Year: | 2016 |
Cabins: | 4 Double |
Heads: | 4 |
Passengers: | 10 |
WC/Showers: | 4 |
Length: | 14.43m / 44’9” |
Engine: | Yanmar 57hp |
Model: | JEANNEAU |
Beam: | 4.49m |
Water Capacity: | 615l |
Fuel Capacity: | 240l |
Keel draught: | 2.24 | 1.65m |
Salon conversion into a double berth: | Yes |
Skipper’s berth: | No |
Features | |
Sprayhood: | Yes |
Swimming ladder: | Yes |
Swimming platform: | Yes |
Teak Cockpit: | Yes |
Tender / Outboard: | Yes |
Features | |
Autopilot: | Yes |
Battery charger: | Yes |
Bimini top: | Yes |
Bowsprit: | Yes |
Bowthruster: | Yes |
Cockpit Cushions: | Yes |
Cockpit Shower: | Yes |
Cockpit Speakers: | Yes |
Cockpit Table: | Yes |
Deep Freezer: | Yes |
Depthsounder: | Yes |
GPS Plotter: | Yes |
Holding tank: | Yes |
Hot water: | Yes |
MP3 player / DVD / IPOD: | Yes |
Oven: | Yes |
Refrigerator (electric): | Yes |
Shore Power Inlet: | Yes |
Speedometer: | Yes |
VHF: | Yes |

Sailing Itineraries
Check out our sailing itineraries

Our Bases
Check out our bases in Corfu and Palairos

Book a yacht
Book a yacht with us using our online booking form